Is "recruiting nurse app" a good niche?
No — "recruiting nurse app" is a saturated market. The top app (IntelyCare - Nursing Jobs) holds 4.9⭐ and users are largely satisfied. Breaking in requires a genuine 10x differentiator, not just a clone.
The "recruiting nurse app" market on the iOS App Store has an estimated 236K users across 19 apps in the Medical category. With 236K estimated users, demand is clearly validated — the question is execution, not market size.
Saturated doesn't mean impossible. Notion beat Evernote. Linear beat Jira. Superhuman charges $30/mo in a world with free Gmail. But they all won with a radically better experience for a specific user — not by building the same thing cheaper. Only enter if you have a genuine 10x angle.
Apps in this niche
Apps in this niche
Default: iTunes search position · Click columns to sort
| # | App | Rating | Reviews | Last Update | Price*DL | |
|---|---|---|---|---|---|---|
| #1 | IntelyCare - Nursing Jobs IntelyCare, Inc | 4.2 | 1,187 | 11d ago | Free* | |
| #2 | ShiftKey - PRN Healthcare Jobs ShiftKey, LLC | 4.7 | 25,289 | 3d ago | Free* | |
| #3 | ShiftMed - Nursing Jobs App HomeCare.com | 3.1 | 1,006 | 10mo ago | Free* | |
| #4 | NurseGrid Nurse Shift Calendar HcT2 co | 4.9 | 142,666 | 4d ago | Free* | |
| #5 | Nursa Nursa LLC | 4.8 | 7,739 | 4d ago | Free* | |
| #6 | Skills Hub: Nursing Skills App Skyscape Medpresso Inc | 4.5 | 210 | 11d ago | Free* | |
| #7 | ESHYFT - Per Diem Nursing eShyft | 4.7 | 3,958 | 10d ago | Free* | |
| #8 | AllShifts All American Healthcare Services Inc. | 4.6 | 3,439 | 1mo ago | Free* | |
| #9 | MYDUTY - Nurse Calendar 4wheels | 4.8 | 1,056 | 10d ago | Free* | |
| #10 | Trusted Health Trusted, Inc. | 4.1 | 654 | 4d ago | Free* | |
| #11 | AMN Passport: Healthcare Jobs AMN Healthcare | 4.7 | 25,900 | 9d ago | Free* | |
| #12 | Medely: Find healthcare shifts medely | 4.9 | 2,384 | 1mo ago | Free* | |
| #13 | RealStaff SCHEDULE APP, LLC | 4.7 | 3,764 | 1mo ago | Free* | |
| #14 | NNC Legacy App Eldermark | 3.2 | 12 | 2y ago | Free* | |
| #15 | FNP: Nurse Practitioner Review Springer Publishing Company | 4.9 | 11,425 | 6y ago | Free* | |
| #16 | Go HWS Mobile HealthTrust Workforce Solutions | 4.8 | 3,625 | 16d ago | Free* | |
| #17 | Ingenovis Health Ingenovis Health, Inc. | 4.9 | 1,549 | 9d ago | Free* | |
| #18 | Mobilize powered by Favorite Favorite Staffing | 4.1 | 8 | 3mo ago | Free* | |
| #19 | Nurse Hustle Recruitment All Things Diverse SGF LLC | 5.0 | 2 | 3y ago | Free* |
* Free = free to download. May include in-app purchases or subscriptions.
jynlab scans the App Store weekly for zombie niches — apps with massive users and angry reviews.
Analyze a niche free