Is "investing app" a good niche?
No — "investing app" is a saturated market. The top app (Robinhood: Trading & Investing) holds 4.8⭐ and users are largely satisfied. Breaking in requires a genuine 10x differentiator, not just a clone.
The "investing app" market on the iOS App Store has an estimated 32.3M users across 20 apps in the Finance category. With 32.3M estimated users, demand is clearly validated — the question is execution, not market size.
Saturated doesn't mean impossible. Notion beat Evernote. Linear beat Jira. Superhuman charges $30/mo in a world with free Gmail. But they all won with a radically better experience for a specific user — not by building the same thing cheaper. Only enter if you have a genuine 10x angle.
Apps in this niche
Apps in this niche
Default: iTunes search position · Click columns to sort
| # | App | Rating | Reviews | Last Update | Price*DL | |
|---|---|---|---|---|---|---|
| #1 | Robinhood: Trading & Investing Robinhood Markets, Inc. | 4.3 | 4,748,024 | 7d ago | Free* | |
| #2 | Investing.com: Stock Market Fusion Media Limited | 4.7 | 36,358 | 2d ago | Free* | |
| #3 | Fidelity Investments Fidelity Investments | 4.8 | 3,126,433 | 4d ago | Free* | |
| #4 | Acorns: Save & Invest Money Acorns Grow Incorporated | 4.7 | 952,048 | 7d ago | Free* | |
| #5 | Alinea: Personalized Investing ALINEA INVEST, LLC | 4.7 | 79,561 | 12d ago | Free* | |
| #6 | Webull: Investing & Trading Webull Technologies Pte. Ltd. | 4.7 | 334,861 | 9d ago | Free* | |
| #7 | Schwab Mobile The Charles Schwab Corporation | 4.8 | 1,162,050 | 26d ago | Free* | |
| #8 | Coinbase: Buy Crypto & Stocks Coinbase, Inc. | 4.7 | 1,793,569 | 5d ago | Free* | |
| #9 | Stocks Apple | 4.5 | 771,924 | 5mo ago | Free* | |
| #10 | Vanguard: Save, Invest, Retire The Vanguard Group, Inc. | 4.6 | 177,077 | 6d ago | Free* | |
| #11 | SoFi: Bank, Invest & Crypto Social Finance, LLC | 4.7 | 385,567 | 3d ago | Free* | |
| #12 | E*TRADE: Invest. Trade. Save. E*TRADE Securities | 4.7 | 380,900 | 17d ago | Free* | |
| #13 | Stash: Investing made easy Stash Financial, Inc. | 4.7 | 310,463 | 7d ago | Free* | |
| #14 | Autopilot: Automated Investing Iris Social Stock App Inc. | 4.6 | 16,637 | 11d ago | Free* | |
| #15 | Bloom: Learn to Invest Contour Labs, Inc. | 4.7 | 42,551 | 1mo ago | Free* | |
| #16 | TradingView: Track All Markets TradingView | 4.8 | 382,911 | 10d ago | Free* | |
| #17 | Public: Invest & Trade Open to the Public Investing, Inc. | 4.7 | 82,487 | 5d ago | Free* | |
| #18 | Cash App Block, Inc. | 4.8 | 8,385,889 | 7d ago | Free* | |
| #19 | Chase Mobile®: Bank & Invest JPMorgan Chase & Co. | 4.8 | 9,143,304 | 28d ago | Free* | |
| #20 | eToro: Investing made social eToro | 4.4 | 9,630 | 1d ago | Free* |
* Free = free to download. May include in-app purchases or subscriptions.
jynlab scans the App Store weekly for zombie niches — apps with massive users and angry reviews.
Analyze a niche free