Is "B2B saas app" a good niche?
No — "B2B saas app" is a saturated market. The top app (IndiaMART B2B Marketplace App) holds 4.8⭐ and users are largely satisfied. Breaking in requires a genuine 10x differentiator, not just a clone.
The "B2B saas app" market on the iOS App Store has an estimated 22K users across 19 apps in the Business category. The market is still developing, which can mean lower competition but also lower near-term revenue potential.
Saturated doesn't mean impossible. Notion beat Evernote. Linear beat Jira. Superhuman charges $30/mo in a world with free Gmail. But they all won with a radically better experience for a specific user — not by building the same thing cheaper. Only enter if you have a genuine 10x angle.
Apps in this niche
Apps in this niche
Default: iTunes search position · Click columns to sort
| # | App | Rating | Reviews | Last Update | Price*DL | |
|---|---|---|---|---|---|---|
| #1 | IndiaMART B2B Marketplace App IndiaMART InterMESH Ltd. | 4.3 | 3,104 | 2d ago | Free* | |
| #2 | Mercato b2b ميركاتو SMART DIMENSIONS GENERAL TRADING | 4.5 | 1,243 | 8d ago | Free* | |
| #3 | Made-in-China B2B Trade App Focus Technology Co.,Ltd | 4.6 | 5,090 | 10d ago | Free* | |
| #4 | Onsight B2B Sales App ONSIGHT SOFTWARE (PTY) LTD | 4.8 | 47 | 4d ago | Free* | |
| #5 | Quo (formerly OpenPhone) OpenPhone Technologies Inc | 4.4 | 10,687 | 2d ago | Free* | |
| #6 | Pepperi B2B Commerce App Advantive | 3.6 | 27 | 24d ago | Free* | |
| #7 | Zoey B2B Sales Tools Zoey Inc | 5.0 | 5 | 3mo ago | Free* | |
| #8 | MarketTime B2B Markettime LLC | 3.4 | 17 | 5mo ago | Free* | |
| #9 | Tradeindia : B2B Business App Infocom Network Ltd. | 2.8 | 17 | 5mo ago | Free* | |
| #10 | myBEES USA BEES Global AG | 3.8 | 169 | 9d ago | Free* | |
| #11 | B2B Marketing Exchange Events SWAPCARD CORPORATION | 4.9 | 12 | 1y ago | Free* | |
| #12 | JdMart - B2B Marketplace Just Dial Ltd. | 4.9 | 14 | 1mo ago | Free* | |
| #13 | BestMate - Small Business App Tango Ventures LLC | 4.9 | 321 | 2mo ago | Free* | |
| #14 | UST Shopping US Trading | 5.0 | 4 | 2mo ago | Free* | |
| #15 | Asiacell B2B Reporting Asiacell | 0.0 | 0 | 25d ago | Free* | |
| #16 | AppsVillage AppsVillage Ltd. | 2.9 | 102 | 2y ago | Free* | |
| #17 | RevenueCat Mobile RevenueCat Inc. | 4.9 | 955 | 5d ago | Free* | |
| #18 | Listaso B2B Sales Listaso, Inc. | 5.0 | 3 | 2y ago | Free* | |
| #19 | NuORDER 4.0 Lightspeed Commerce Inc. | 4.5 | 20 | 10d ago | Free* |
* Free = free to download. May include in-app purchases or subscriptions.
jynlab scans the App Store weekly for zombie niches — apps with massive users and angry reviews.
Analyze a niche free